BALLOT/LEGISLATIVE QUESTION COMMITTEE FILINGS
QUICK JUMP TO Committee:
Committee
for Arkansas Lotteries & Casinos
Committee for Arkansas's Future
Sheriffs for Four-Year Terms Committee
Arkansas Hotels & Entertainment
Committee For A Fair Severance Tax
Arkansans for Jobs & Affordable Energy
Arkansas Voter Approval Committee
Arkansans for Compassionate Care
LOCAL Committee:
Citizens for the Future of Boone County
Coalition For the Future of Sharp County
Bentonville Committee for Better Education
Bentonville Committee for Educational Excellence
Citizens for Responsive Government
Citizens for the Central Arkansas Fairplex
Moving Batesville Forward Recreational Facilities Task Force
Southern States Police Benevolent Association
Smart Fayetteville (Formerly - Fayetteville Kids First)
Springdale School District Millage Committee
Positive Growth and Safety/Keep Clark County Dry
Citizens for the Future of Pine Bluff
Springdale Business and School Alliance
Washington County Tea Party Legislative Question Committee
Citizens for Responsible Taxation
$500 Million Tax - Too Much! Committee
Committee For The Future Of Rogers
Committee For The Future Of Rogers - Lowell
Committee for Little Rock's Future
The Committee for Little Rock Fire Fighters Future
Citizens For HWY 13 Project - Moving White County Forward
Vote for Growth in Drew County
Coalition for Neighborhood Libraries
Vote Yes for Roads and Jobs Committee
Promises Made/Kept Campaign Committee
Our Kids, Our Community, Our Future
Committee for the Future of Conway
Committee for Arkansas Lotteries & Casinos
|
FILING DATE |
ISSUE |
| 02/02/2012 | LOTTERY & GAMBLING |
| 01/05/2012 | LOTTERY & GAMBLING |
| 12/08/2011 | LOTTERY & GAMBLING |
| 12/05/2011 | LOTTERY & GAMBLING |
| 11/03/2011 | LOTTERY & GAMBLING |
| 10/07/2011 | LOTTERY & GAMBLING |
| 09/14/2011 | LOTTERY & GAMBLING |
| 08/03/2011 | LOTTERY & GAMBLING |
| 07/12/2011 | LOTTERY & GAMBLING |
| 06/02/2011 | LOTTERY & GAMBLING |
| 05/02/2011 | LOTTERY & GAMBLING |
| 04/06/2011 | LOTTERY & GAMBLING |
| 03/10/2011 | LOTTERY & GAMBLING |
| 02/03/2011 | LOTTERY & GAMBLING |
| 01/06/2011 | LOTTERY & GAMBLING |
| 12/06/2010 | LOTTERY & GAMBLING |
| 11/09/2010 | LOTTERY & GAMBLING |
| 10/04/2010 | LOTTERY & GAMBLING |
| 09/07/2010 | LOTTERY & GAMBLING |
| 08/07/2010 | LOTTERY & GAMBLING |
| 07/08/2010 | LOTTERY & GAMBLING |
| 06/12/2010 | LOTTERY & GAMBLING |
| 05/07/2010 | LOTTERY & GAMBLING |
| 04/07/2010 | LOTTERY & GAMBLING |
| 03/11/2010 | LOTTERY & GAMBLING |
| 02/08/2010 | LOTTERY & GAMBLING |
| 01/06/2010 | LOTTERY & GAMBLING |
| 12/08/2009 | LOTTERY & GAMBLING |
| 11/04/2009 | LOTTERY & GAMBLING |
| 10/02/2009 | LOTTERY & GAMBLING |
| 09/04/2009 | LOTTERY & GAMBLING |
| 08/14/2009 | LOTTERY & GAMBLING |
| 07/08/2009 | LOTTERY & GAMBLING |
| 06/12/2009 | LOTTERY & GAMBLING |
| 05/01/2009 | LOTTERY & GAMBLING |
| 04/03/2009 | LOTTERY & GAMBLING |
| 03/02/2009 | LOTTERY & GAMBLING |
| 02/06/2009 | LOTTERY & GAMBLING |
| 01/05/2009 | LOTTERY & GAMBLING |
| 12/05/2008 | LOTTERY & GAMBLING |
| 11/05/2008 | LOTTERY & GAMBLING |
| 10/07/2008 | LOTTERY & GAMBLING |
| 09/09/2008 | LOTTERY & GAMBLING |
| 08/11/2008 | LOTTERY & GAMBLING |
| 07/18/2008 | LOTTERY & GAMBLING |
| 06/11/2008 | LOTTERY & GAMBLING |
| 05/12/2008 | LOTTERY & GAMBLING |
| 04/03/2008 | LOTTERY & GAMBLING |
| 03/11/2008 | LOTTERY & GAMBLING |
| 02/08/2008 | LOTTERY & GAMBLING |
| 01/02/2008 | LOTTERY & GAMBLING |
| LOTTERY & GAMBLING | |
| 11/13/2007 | LOTTERY & GAMBLING |
| 10/05/2007 | LOTTERY & GAMBLING |
| 09/12/2007 | LOTTERY & GAMBLING |
| 08/01/2007 | LOTTERY & GAMBLING |
| 07/10/2007 | LOTTERY & GAMBLING |
| 06/14/2007 | LOTTERY & GAMBLING |
| 05/18/2007 | LOTTERY & GAMBLING |
COMMITTEE FOR ARKANSAS'S FUTURE
|
FILING DATE |
ISSUE |
| 12/15/2011 | GOVERNMENTAL BONDS & INTEREST RATE LIMITS |
| 12/15/2011 | GOVERNMENTAL BONDS & INTEREST RATE LIMITS |
| 11/30/2010 | GOVERNMENTAL BONDS & INTEREST RATE LIMITS |
| 11/30/2010 | GOVERNMENTAL BONDS & INTEREST RATE LIMITS |
| 10/26/2010 | GOVERNMENTAL BONDS & INTEREST RATE LIMITS |
| 10/20/2010 | GOVERNMENTAL BONDS & INTEREST RATE LIMITS |
| 10/13/2010 | GOVERNMENTAL BONDS & INTEREST RATE LIMITS |
| 10/13/2010 | GOVERNMENTAL BONDS & INTEREST RATE LIMITS |
| 09/10/2010 | GOVERNMENTAL BONDS & INTEREST RATE LIMITS |
| 08/10/2010 | GOVERNMENTAL BONDS & INTEREST RATE LIMITS |
| 08/09/2010 | GOVERNMENTAL BONDS & INTEREST RATE LIMITS |
| 07/12/2010 | GOVERNMENTAL BONDS & INTEREST RATE LIMITS |
| 06/10/2010 | GOVERNMENTAL BONDS & INTEREST RATE LIMITS |
| 05/07/2010 | GOVERNMENTAL BONDS & INTEREST RATE LIMITS |
| 04/06/2010 | GOVERNMENTAL BONDS & INTEREST RATE LIMITS |
| 03/03/2010 | GOVERNMENTAL BONDS & INTEREST RATE LIMITS |
| 02/03/2010 | GOVERNMENTAL BONDS & INTEREST RATE LIMITS |
| 01/07/2010 | GOVERNMENTAL BONDS & INTEREST RATE LIMITS |
| 12/04/2009 | GOVERNMENTAL BONDS & INTEREST RATE LIMITS |
| 11/06/2009 | GOVERNMENTAL BONDS & INTEREST RATE LIMITS |
| 10/07/2009 | GOVERNMENTAL BONDS & INTEREST RATE LIMITS |
| 09/07/2009 | GOVERNMENTAL BONDS & INTEREST RATE LIMITS |
| 08/07/2009 | GOVERNMENTAL BONDS & INTEREST RATE LIMITS |
| 07/07/2009 | GOVERNMENTAL BONDS & INTEREST RATE LIMITS |
| 06/11/2009 | GOVERNMENTAL BONDS & INTEREST RATE LIMITS |
Sheriffs for Four-Year Terms Committee
|
FILING DATE |
ISSUE |
| 07/09/2010 | TERM LIMITS |
| 06/07/2010 | TERM LIMITS |
| 05/07/2010 | TERM LIMITS |
| 04/07/2010 | TERM LIMITS |
| 03/05/2010 | TERM LIMITS |
| 02/04/2010 | TERM LIMITS |
| 12/03/2009 | TERM LIMITS |
| 11/05/2009 | TERM LIMITS |
| 10/05/2009 | TERM LIMITS |
| 09/11/2009 | TERM LIMITS |
| 08/10/2009 | TERM LIMITS |
| 07/07/2009 | TERM LIMITS |
| 06/02/2009 | TERM LIMITS |
| 05/04/2009 | TERM LIMITS |
| 03/05/2009 | TERM LIMITS |
| 02/09/2009 | TERM LIMITS |
| 01/08/2009 | TERM LIMITS |
| 12/02/2008 | TERM LIMITS |
| 11/04/2008 | TERM LIMITS |
| 10/01/2008 | TERM LIMITS |
| 09/03/2008 | TERM LIMITS |
| 08/06/2008 | TERM LIMITS |
| 07/10/2008 | TERM LIMITS |
| 06/04/2008 | TERM LIMITS |
| 02/08/2008 | TERM LIMITS |
ARKANSAS HOTELS & ENTERTAINMENT
| FILING DATE | ISSUE |
| 02/10/2010 | CASINOS |
ARKANSAS TO PROTECT POLICE, LIBRARIES, EDUCATION AND SERVICES
|
FILING DATE |
ISSUE |
| 12/15/2011 | FLAT TAX |
| 11/30/2010 | FLAT TAX |
| 10/26/2010 | FLAT TAX |
| 10/14/2010 | FLAT TAX |
| 10/13/2010 | FLAT TAX |
| 09/10/2010 | FLAT TAX |
| 08/09/2010 | FLAT TAX |
| 07/12/2010 | FLAT TAX |
| 06/10/2010 | FLAT TAX |
| 06/10/2010 | FLAT TAX |
| 05/07/2010 | FLAT TAX |
| 05/07/2010 | FLAT TAX |
| 04/29/2010 | FLAT TAX |
| 04/06/2010 | FLAT TAX |
| 04/01/2010 | FLAT TAX |
| FILING DATE | ISSUE |
| 01/13/2012 | MEDICAL MARIJUANA |
| 01/13/2012 | MEDICAL MARIJUANA |
| 12/15/2011 | MEDICAL MARIJUANA |
| 12/14/2011 | MEDICAL MARIJUANA |
| 11/16/2011 | MEDICAL MARIJUANA |
| 11/15/2011 | MEDICAL MARIJUANA |
| 11/08/2011 | MEDICAL MARIJUANA |
| 10/14/2011 | MEDICAL MARIJUANA |
| 09/13/2011 | MEDICAL MARIJUANA |
| 09/12/2011 | MEDICAL MARIJUANA |
| 08/15/2011 | MEDICAL MARIJUANA |
| 08/15/2011 | MEDICAL MARIJUANA |
| 07/14/2011 | MEDICAL MARIJUANA |
| 07/14/2011 | MEDICAL MARIJUANA |
| 06/11/2011 | MEDICAL MARIJUANA |
| 06/10/2011 | MEDICAL MARIJUANA |
| 05/14/2011 | MEDICAL MARIJUANA |
| 05/13/2011 | MEDICAL MARIJUANA |
| 04/14/2011 | MEDICAL MARIJUANA |
| 04/14/2011 | MEDICAL MARIJUANA |
| 03/15/2011 | MEDICAL MARIJUANA |
| 03/15/2011 | MEDICAL MARIJUANA |
| 02/23/2011 | MEDICAL MARIJUANA |
| 02/14/2011 | MEDICAL MARIJUANA |
| 12/21/2010 | MEDICAL MARIJUANA |
COMMITTEE FOR A FAIR SEVERANCE TAX
| FILING DATE | ISSUE |
| 02/01/2012 | NATURAL GAS SEVERANCE TAX |
| 01/03/2012 | NATURAL GAS SEVERANCE TAX |
| 12/01/2011 | NATURAL GAS SEVERANCE TAX |
| 11/01/2011 | NATURAL GAS SEVERANCE TAX |
| 10/03/2011 | NATURAL GAS SEVERANCE TAX |
| 09/01/2011 | NATURAL GAS SEVERANCE TAX |
| 08/01/2011 | NATURAL GAS SEVERANCE TAX |
| 07/01/2011 | NATURAL GAS SEVERANCE TAX |
| 06/01/2011 | NATURAL GAS SEVERANCE TAX |
| 05/17/2011 | NATURAL GAS SEVERANCE TAX |
| 05/17/2011 | NATURAL GAS SEVERANCE TAX |
| FILING DATE | ISSUE |
| 12/15/2011 | HIGHWAY BONDS |
| 12/06/2011 | HIGHWAY BONDS |
| 12/05/2011 | HIGHWAY BONDS |
| 11/04/2011 | HIGHWAY BONDS |
| 10/14/2011 | HIGHWAY BONDS |
| 09/02/2011 | HIGHWAY BONDS |
| 09/02/2011 | HIGHWAY BONDS |
| FILING DATE | ISSUE |
| DISSOLUTION | HIGHWAY BONDS |
| 11/14/2011 | HIGHWAY BONDS |
| 11/01/2011 | HIGHWAY BONDS |
| 10/27/2011 | HIGHWAY BONDS |
| 10/26/2011 | HIGHWAY BONDS |
| 10/26/2011 | HIGHWAY BONDS |
| FILING DATE | ISSUE |
| 11/07/2011 | RIGHT TO LIFE |
| 09/23/2011 | RIGHT TO LIFE |
ARKANSANS FOR JOBS & AFFORDABLE ENERGY
| FILING DATE | ISSUE |
| 01/17/2012 | NATURAL GAS SEVERANCE TAX |
| 12/15/2011 | NATURAL GAS SEVERANCE TAX |
| 11/14/2011 | NATURAL GAS SEVERANCE TAX |
| 10/18/2011 | NATURAL GAS SEVERANCE TAX |
ARKANSAS VOTER APPROVAL COMMITTEE
| FILING DATE | ISSUE |
| 11/23/2011 | VOTER APPROVAL |
Citizens for the Future of Boone County
Boone County
| FILING DATE | ISSUE |
| 01/18/2011 | SALE OF ALCOHOL |
| 12/09/2010 | SALE OF ALCOHOL |
| 11/10/2010 | SALE OF ALCOHOL |
| 10/08/2010 | SALE OF ALCOHOL |
| 09/07/2010 | SALE OF ALCOHOL |
| 08/10/2010 | SALE OF ALCOHOL |
| 07/12/2010 | SALE OF ALCOHOL |
| 06/15/2010 | SALE OF ALCOHOL |
| 05/05/2010 | SALE OF ALCOHOL |
| 04/19/2010 | SALE OF ALCOHOL |
| 03/23/2010 | SALE OF ALCOHOL |
| 02/09/2010 | SALE OF ALCOHOL |
| 02/02/2010 | SALE OF ALCOHOL |
Citizens for Responsive Government
Boone County
| FILING DATE | ISSUE |
| 12/06/2010 | SALE OF ALCOHOL |
| 12/03/2010 | SALE OF ALCOHOL |
| 12/03/2010 | SALE OF ALCOHOL |
| 12/03/2010 | SALE OF ALCOHOL |
| 10/25/2010 | SALE OF ALCOHOL |
| 10/25/2010 | SALE OF ALCOHOL |
| 10/07/2010 | SALE OF ALCOHOL |
| 09/02/2010 | SALE OF ALCOHOL |
| 07/29/2010 | SALE OF ALCOHOL |
| 06/30/2010 | SALE OF ALCOHOL |
| 05/28/2010 | SALE OF ALCOHOL |
| 05/11/2010 | SALE OF ALCOHOL |
| 04/03/2010 | SALE OF ALCOHOL |
| 03/18/2010 | SALE OF ALCOHOL |
Coalition For the Future of Sharp County Sharp County
| FILING DATE | ISSUE |
| 09/13/2010 | SALE OF ALCOHOL |
| 08/03/2010 | SALE OF ALCOHOL |
| 07/13/2010 | SALE OF ALCOHOL |
| 06/05/2010 | SALE OF ALCOHOL |
| 05/12/2010 | SALE OF ALCOHOL |
| 04/09/2010 | SALE OF ALCOHOL |
| 03/11/2010 | SALE OF ALCOHOL |
| 02/10/2010 | SALE OF ALCOHOL |
| 02/03/2010 | SALE OF ALCOHOL |
| 01/04/2010 | SALE OF ALCOHOL |
| 12/04/2009 | SALE OF ALCOHOL |
| 11/13/2009 | SALE OF ALCOHOL |
| 10/14/2009 | SALE OF ALCOHOL |
| 09/14/2009 | SALE OF ALCOHOL |
| 08/13/2009 | SALE OF ALCOHOL |
| 07/08/2009 | SALE OF ALCOHOL |
| 06/08/2009 | SALE OF ALCOHOL |
| 05/05/2009 | SALE OF ALCOHOL |
| 04/07/2009 | SALE OF ALCOHOL |
Save Energy Reap Taxes Sharp County
| FILING DATE | ISSUE |
| 01/06/2012 | SALE OF ALCOHOL |
| 12/03/2011 | SALE OF ALCOHOL |
| 11/07/2011 | SALE OF ALCOHOL |
| 10/11/2011 | SALE OF ALCOHOL |
| 09/09/2011 | SALE OF ALCOHOL |
| 08/11/2011 | SALE OF ALCOHOL |
| 07/06/2011 | SALE OF ALCOHOL |
| 06/06/2011 | SALE OF ALCOHOL |
| 05/13/2011 | SALE OF ALCOHOL |
| 04/04/2011 | SALE OF ALCOHOL |
| 03/03/2011 | SALE OF ALCOHOL |
| 02/07/2011 | SALE OF ALCOHOL |
| 01/07/2011 | SALE OF ALCOHOL |
| 01/07/2011 | SALE OF ALCOHOL |
| 11/20/2010 | SALE OF ALCOHOL |
| 10/05/2010 | SALE OF ALCOHOL |
| 09/08/2010 | SALE OF ALCOHOL |
| 08/16/2010 | SALE OF ALCOHOL |
| 07/12/2010 | SALE OF ALCOHOL |
| 06/07/2010 | SALE OF ALCOHOL |
| 05/06/2010 | SALE OF ALCOHOL |
| 04/05/2010 | SALE OF ALCOHOL |
| 03/08/2010 | SALE OF ALCOHOL |
| 02/09/2010 | SALE OF ALCOHOL |
| 01/12/2010 | SALE OF ALCOHOL |
| 12/10/2009 | SALE OF ALCOHOL |
| 11/10/2009 | SALE OF ALCOHOL |
| 10/14/2009 | SALE OF ALCOHOL |
| 12/04/2008 | SALE OF ALCOHOL |
| 10/28/2008 | SALE OF ALCOHOL |
| 10/08/2008 | SALE OF ALCOHOL |
| 09/08/2008 | SALE OF ALCOHOL |
| 08/08/2008 | SALE OF ALCOHOL |
| 08/07/2008 | SALE OF ALCOHOL |
| 07/08/2008 | SALE OF ALCOHOL |
| 06/13/2008 | SALE OF ALCOHOL |
| 06/11/2008 | SALE OF ALCOHOL |
| 05/12/2008 | SALE OF ALCOHOL |
| 04/08/2008 | SALE OF ALCOHOL |
| 03/07/2008 | SALE OF ALCOHOL |
| 02/06/2008 | SALE OF ALCOHOL |
| 01/04/2008 | SALE OF ALCOHOL |
| 12/04/2007 | SALE OF ALCOHOL |
| 11/04/2007 | SALE OF ALCOHOL |
| 10/04/2007 | SALE OF ALCOHOL |
| 09/04/2007 | SALE OF ALCOHOL |
| 08/04/2007 | SALE OF ALCOHOL |
| 07/04/2007 | SALE OF ALCOHOL |
PROMOTING SEARCY Searcy
| FILING DATE | ISSUE |
| 05/13/2010 | A&P TAX |
| 05/13/2010 | A&P TAX |
| 04/07/2010 | A&P TAX |
| 04/05/2010 | A&P TAX |
| 03/15/2010 | A&P TAX |
| 03/09/2010 | A&P TAX |
| 01/19/2010 | A&P TAX |
CITIZENS FOR RESPONSIBLE TAXATION
| FILING DATE | ISSUE |
| DISSOLUTION | TAX INCREASE |
| 10/07/2011 | TAX INCREASE |
| 10/07/2011 | TAX INCREASE |
| 09/06/2011 | TAX INCREASE |
| 07/23/2011 | TAX INCREASE |
VOTE YES FOR ROADS AND JOBS COMMITTEE
| FILING DATE | ISSUE |
| DISSOLUTION | BYPASS TAX |
| 01/10/2012 | BYPASS TAX |
| 01/10/2012 | BYPASS TAX |
| 01/10/2012 | BYPASS TAX |
| DISSOLUTION | BYPASS TAX |
| 01/10/2012 | BYPASS TAX |
| 01/10/2012 | BYPASS TAX |
| 01/10/2012 | BYPASS TAX |
| 12/08/2011 | BYPASS TAX |
| 12/05/2011 | BYPASS TAX |
| 11/03/2011 | BYPASS TAX |
| 10/31/2011 | BYPASS TAX |
| 10/17/2011 | BYPASS TAX |
| 10/14/2011 | BYPASS TAX |
BENTONVILLE KIDS COME FIRST BENTONVILLE
|
FILING DATE |
ISSUE |
| 05/13/2010 | SCHOOL MILLAGE |
| 04/06/2010 | SCHOOL MILLAGE |
| 04/05/2010 | SCHOOL MILLAGE |
| 03/12/2010 | SCHOOL MILLAGE |
|
SCHOOL MILLAGE |
BENTONVILLE COMMITTEE FOR BETTER EDUCATION
| FILING DATE | ISSUE |
| 01/23/2012 | SCHOOL MILLAGE |
| 01/23/2012 | SCHOOL MILLAGE |
| 01/19/2012 | SCHOOL MILLAGE |
| 12/14/2011 | SCHOOL MILLAGE |
| 10/27/2011 | SCHOOL MILLAGE |
| 10/26/2011 | SCHOOL MILLAGE |
BENTONVILLE COMMITTEE FOR EDUCATIONAL EXCELLENCE
| FILING DATE | ISSUE |
| 01/11/2012 | SCHOOL MILLAGE |
| 01/11/2012 | SCHOOL MILLAGE |
| 11/18/2011 | SCHOOL MILLAGE |
| 11/17/2011 | SCHOOL MILLAGE |
CITIZENS FOR THE CENTRAL ARKANSAS FAIRPLEX SALINE COUNTY
| FILING DATE | ISSUE |
| 09/09/2010 | FAIRPLEX |
| 09/09/2010 | FAIRPLEX |
| 08/04/2010 | FAIRPLEX |
| 08/03/2010 | FAIRPLEX |
| 04/14/2010 | FAIRPLEX |
MOVING BATESVILLE FORWARD RECREATIONAL FACILITIES TASK FORCE
| FILING DATE | ISSUE |
| 01/04/2011 | SALES TAX |
| 01/03/2011 | SALES TAX |
| 11/04/2010 | SALES TAX |
| 09/11/2010 | SALES TAX |
| 08/04/2010 | SALES TAX |
| 09/10/2010 | SALES TAX |
| 09/09/2010 | SALES TAX |
| 08/06/2010 | SALES TAX |
| 08/03/2010 | SALES TAX |
| 07/14/2010 | SALES TAX |
SOUTHERN STATES POLICE BENEVOLENT ASSOCIATION
| FILING DATE | ISSUE |
| 10/19/2010 | SALES TAX |
| 10/18/2010 | SALES TAX |
| 08/10/2010 | SALES TAX |
| 08/09/2010 | SALES TAX |
| 07/30/2010 | SALES TAX |
| FILING DATE | ISSUE |
| 08/13/2010 | SCHOOL MILLAGE |
| 08/06/2010 | SCHOOL MILLAGE |
SMART FAYETTEVILLE (FORMERLY - FAYETTEVILLE KIDS FIRST)
| FILING DATE | ISSUE |
| 10/20/2010 | SCHOOL MILLAGE |
| 09/15/2010 | SCHOOL MILLAGE |
| 09/13/2010 | SCHOOL MILLAGE |
| 08/14/2010 | SCHOOL MILLAGE |
| 08/13/2010 | SCHOOL MILLAGE |
| 08/06/2010 | SCHOOL MILLAGE |
Arkansans for Compassionate Care
| FILING DATE | ISSUE |
| 01/17/2012 | MEDICAL MARIJUANA |
| 01/17/2012 | MEDICAL MARIJUANA |
| 01/17/2012 | MEDICAL MARIJUANA |
| 01/17/2012 | MEDICAL MARIJUANA |
| 01/17/2012 | MEDICAL MARIJUANA |
| 01/17/2012 | MEDICAL MARIJUANA |
| 01/17/2012 | MEDICAL MARIJUANA |
| 12/16/2011 | MEDICAL MARIJUANA |
| 11/28/2011 | MEDICAL MARIJUANA |
| 11/23/2011 | MEDICAL MARIJUANA |
| 11/23/2011 | MEDICAL MARIJUANA |
| 11/16/2011 | MEDICAL MARIJUANA |
| 11/16/2011 | MEDICAL MARIJUANA |
| 11/16/2011 | MEDICAL MARIJUANA |
| 08/15/2011 | MEDICAL MARIJUANA |
| 07/15/2011 | MEDICAL MARIJUANA |
| 07/15/2011 | MEDICAL MARIJUANA |
| 06/15/2011 | MEDICAL MARIJUANA |
| 05/16/2011 | MEDICAL MARIJUANA |
| 04/20/2011 | MEDICAL MARIJUANA |
| 04/13/2011 | MEDICAL MARIJUANA |
| 03/14/2011 | MEDICAL MARIJUANA |
| 02/15/2011 | MEDICAL MARIJUANA |
| 01/12/2011 | MEDICAL MARIJUANA |
| 12/08/2010 | MEDICAL MARIJUANA |
| 11/15/2010 | MEDICAL MARIJUANA |
| 11/12/2010 | MEDICAL MARIJUANA |
| 10/07/2010 | MEDICAL MARIJUANA |
| 10/05/2010 | MEDICAL MARIJUANA |
| FILING DATE | ISSUE |
| DISSOLUTION | SALES TAX |
| 10/25/2011 | SALES TAX |
| 10/07/2011 | SALES TAX |
SPRINGDALE SCHOOL DISTRICT MILLAGE COMMITTEE
| FILING DATE | ISSUE |
| 10/06/2010 | MILLAGE |
| 10/06/2010 | MILLAGE |
| 08/25/2010 | MILLAGE |
| 08/17/2010 | MILLAGE |
| 08/17/2010 | MILLAGE |
| 08/19/2010 | MILLAGE |
| 08/19/2010 | MILLAGE |
| 08/19/2010 | MILLAGE |
Springdale Business and School Alliance
| FILING DATE | ISSUE |
| 01/10/2012 | MILLAGE |
| 01/09/2012 | MILLAGE |
| 06/10/2011 | MILLAGE |
| 06/09/2011 | MILLAGE |
| 05/03/2011 | MILLAGE |
| 04/29/2011 | MILLAGE |
| 04/14/2011 | MILLAGE |
| 014/14/2011 | MILLAGE |
| 04/14/2011 | MILLAGE |
| 03/10/2011 | MILLAGE |
| 03/09/2011 | MILLAGE |
Vote Jobs Jefferson County
| FILING DATE | ISSUE |
| 03/18/2011 | SALES TAX |
| 03/18/2011 | SALES TAX |
| 03/08/2011 | SALES TAX |
| 03/08/2011 | SALES TAX |
| 02/03/2011 | SALES TAX |
| 02/01/2011 | SALES TAX |
| 01/07/2011 | SALES TAX |
| 01/06/2011 | SALES TAX |
| 12/06/2010 | SALES TAX |
| 12/06/2010 | SALES TAX |
| 11/02/2010 | SALES TAX |
| 11/01/2010 | SALES TAX |
| 10/12/2010 | SALES TAX |
| 10/12/2010 | SALES TAX |
| 10/12/2010 | SALES TAX |
| 09/15/2010 | SALES TAX |
| 08/25/2010 | SALES TAX |
Citizens for the Future of Pine Bluff
| FILING DATE | ISSUE |
| DISSOLUTION | SALES TAX |
| 12/20/2011 | SALES TAX |
| 03/08/2011 | SALES TAX |
| 02/14/2011 | SALES TAX |
| 02/01/2011 | SALES TAX |
| 01/21/2011 | SALES TAX |
Positive Growth and Safety/Keep Clark County Dry
| FILING DATE | ISSUE |
| 12/06/2010 | SALE OF ALCOHOL |
| 12/02/2010 | SALE OF ALCOHOL |
| 10/26/2010 | SALE OF ALCOHOL |
| 10/25/2010 | SALE OF ALCOHOL |
| 10/15/2010 | SALE OF ALCOHOL |
| 10/15/2010 | SALE OF ALCOHOL |
| 09/07/2010 | SALE OF ALCOHOL |
| 09/04/2010 | SALE OF ALCOHOL |
| FILING DATE | ISSUE |
| 12/13/2010 | SALES TAX |
| 12/13/2010 | SALES TAX |
Washington County Tea Party Legislative Question Committee
| FILING DATE | ISSUE |
| 06/03/2011 | MILLAGE |
| 05/13/2011 | MILLAGE |
| 05/09/2011 | MILLAGE |
| 05/09/2011 | MILLAGE |
$500 Million Tax - Too Much! Committee
| FILING DATE | ISSUE |
| 10/12/2011 | SALES TAX |
| 09/08/2011 | SALES TAX |
| 09/06/2011 | SALES TAX |
| 07/30/2011 | SALES TAX |
Committee for Little Rock's Future
| FILING DATE | ISSUE |
| 01/13/2012 | SALES TAX |
| 12/22/2011 | SALES TAX |
| 11/14/2011 | SALES TAX |
| 10/13/2011 | SALES TAX |
| 09/09/2011 | SALES TAX |
| 09/06/2011 | SALES TAX |
| 09/06/2011 | SALES TAX |
| 08/02/2011 | SALES TAX |
The Committee for Little Rock Fire Fighters Future
| FILING DATE | ISSUE |
| 09/08/2011 | SALES TAX |
| 08/11/2011 | SALES TAX |
| FILING DATE | ISSUE |
| 08/15/2011 | SALES TAX |
Committee For The Future Of Rogers
| FILING DATE | ISSUE |
| 10/05/2011 | BOND ISSUE |
| 10/05/2011 | BOND ISSUE |
| 09/06/2011 | BOND ISSUE |
| 09/06/2011 | BOND ISSUE |
| 09/06/2011 | BOND ISSUE |
| 09/06/2011 | BOND ISSUE |
| 08/01/2011 | BOND ISSUE |
| 08/01/2011 | BOND ISSUE |
| 07/29/2011 | BOND ISSUE |
Committee For The Future Of Rogers - Lowell
| FILING DATE | ISSUE |
| 11/14/2011 | SALES TAX |
| 11/14/2011 | SALES TAX |
| 11/02/2011 | SALES TAX |
| 11/01/2011 | SALES TAX |
| 11/01/2011 | SALES TAX |
| 10/05/2011 | SALES TAX |
| FILING DATE | ISSUE |
| DISSOLUTION | BOND ISSUE/SALES TAX |
| 11/10/2011 | BOND ISSUE/SALES TAX |
| DISSOLUTION | BOND ISSUE/SALES TAX |
| 11/10/2011 | BOND ISSUE/SALES TAX |
| 10/07/2011 | BOND ISSUE/SALES TAX |
| 10/04/2011 | BOND ISSUE/SALES TAX |
| 09/14/2011 | BOND ISSUE/SALES TAX |
| 09/14/2011 | BOND ISSUE/SALES TAX |
| 08/19/2011 | BOND ISSUE/SALES TAX |
| FILING DATE | ISSUE |
| 12/07/2011 | A&P TAX |
| 11/01/2011 | A&P TAX |
| 10/19/2011 | A&P TAX |
| 10/14/2011 | A&P TAX |
| 09/15/2011 | A&P TAX |
| 08/26/2011 | A&P TAX |
| 08/26/2011 | A&P TAX |
| FILING DATE | ISSUE |
| 12/20/2011 | A&P TAX |
| 10/27/2011 | A&P TAX |
| FILING DATE | ISSUE |
| DISSOLUTION | A&P TAX |
| DISSOLUTION | A&P TAX |
| 12/13/2011 | A&P TAX |
| 10/31/2011 | A&P TAX |
| 10/31/2011 | A&P TAX |
| 10/31/2011 | A&P TAX |
| 10/31/2011 | A&P TAX |
| 10/31/2011 | A&P TAX |
| 10/31/2011 | A&P TAX |
| 10/31/2011 | A&P TAX |
| 10/31/2011 | A&P TAX |
| 10/31/2011 | A&P TAX |
| 10/31/2011 | A&P TAX |
| 10/31/2011 | A&P TAX |
| 10/31/2011 | A&P TAX |
| 10/31/2011 | A&P TAX |
| 10/31/2011 | A&P TAX |
| FILING DATE | ISSUE |
| 01/12/2012 | SALES TAX |
Citizens For HWY 13 Project - Moving White County Forward
| FILING DATE | ISSUE |
| DISSOLUTION | SALES TAX |
| 10/12/2011 | SALES TAX |
| DISSOLUTION | SALES TAX |
| 10/12/2011 | SALES TAX |
| 09/08/2011 | SALES TAX |
| 09/08/2011 | SALES TAX |
| 09/06/2011 | SALES TAX |
| 09/06/2011 | SALES TAX |
| 09/06/2011 | SALES TAX |
| FILING DATE | ISSUE |
| 11/07/2011 | SALES TAX |
| 11/05/2011 | SALES TAX |
| FILING DATE | ISSUE |
| 12/13/2011 | BOND ISSUE |
