BALLOT/LEGISLATIVE QUESTION COMMITTEE FILINGS
QUICK JUMP TO Committee:
Committee
for Arkansas Lotteries & Casinos
Committee for Arkansas's Future
Sheriffs for Four-Year Terms Committee
Arkansas Hotels & Entertainment
LOCAL Committee:
Citizens for the Future of Boone County
Coalition For the Future of Sharp County
Committee for Continued Progress
Citizens for Responsive Government
Citizens for a Dry
Marion County
Citizens for the Central Arkansas Fairplex
Committee for Public Safety Tax
Moving Batesville Forward Recreational Facilities Task Force
|
FILING DATE |
ISSUE |
| 07/06/2010 | IMMIGRATION |
| 06/01/2010 | IMMIGRATION |
| 05/04/2010 | IMMIGRATION |
| 04/06/2010 | IMMIGRATION |
| 03/08/2010 | IMMIGRATION |
| 02/03/2010 | IMMIGRATION |
| 01/07/2010 | IMMIGRATION |
| 12/08/2009 | IMMIGRATION |
| 11/05/2009 | IMMIGRATION |
| 10/13/2009 | IMMIGRATION |
| 09/05/2009 | IMMIGRATION |
| 08/14/2009 | IMMIGRATION |
| 07/13/2009 | IMMIGRATION |
| 06/01/2009 | IMMIGRATION |
| 05/09/2009 | IMMIGRATION |
| 04/01/2009 | IMMIGRATION |
| 03/11/2009 | IMMIGRATION |
| 02/10/2009 | IMMIGRATION |
| 01/08/2009 | IMMIGRATION |
| 12/05/2008 | IMMIGRATION |
| 12/04/2008 | IMMIGRATION |
| 11/10/2008 | IMMIGRATION |
| 10/16/2008 | IMMIGRATION |
| 10/14/2008 | IMMIGRATION |
| 09/10/2008 | IMMIGRATION |
| 08/06/2008 | IMMIGRATION |
| 07/16/2008 | IMMIGRATION |
| 07/03/2008 | IMMIGRATION |
| 06/16/2008 | IMMIGRATION |
| 05/09/2008 | IMMIGRATION |
| 04/07/2008 | IMMIGRATION |
| 04/03/2008 | IMMIGRATION |
| IMMIGRATION |
Committee for Arkansas Lotteries & Casinos
|
FILING DATE |
ISSUE |
| 07/08/2010 | LOTTERY & GAMBLING |
| 06/12/2010 | LOTTERY & GAMBLING |
| 05/07/2010 | LOTTERY & GAMBLING |
| 04/07/2010 | LOTTERY & GAMBLING |
| 03/11/2010 | LOTTERY & GAMBLING |
| 02/08/2010 | LOTTERY & GAMBLING |
| 01/06/2010 | LOTTERY & GAMBLING |
| 12/08/2009 | LOTTERY & GAMBLING |
| 11/04/2009 | LOTTERY & GAMBLING |
| 10/02/2009 | LOTTERY & GAMBLING |
| 09/04/2009 | LOTTERY & GAMBLING |
| 08/14/2009 | LOTTERY & GAMBLING |
| 07/08/2009 | LOTTERY & GAMBLING |
| 06/12/2009 | LOTTERY & GAMBLING |
| 05/01/2009 | LOTTERY & GAMBLING |
| 04/03/2009 | LOTTERY & GAMBLING |
| 03/02/2009 | LOTTERY & GAMBLING |
| 02/06/2009 | LOTTERY & GAMBLING |
| 01/05/2009 | LOTTERY & GAMBLING |
| 12/05/2008 | LOTTERY & GAMBLING |
| 11/05/2008 | LOTTERY & GAMBLING |
| 10/07/2008 | LOTTERY & GAMBLING |
| 09/09/2008 | LOTTERY & GAMBLING |
| 08/11/2008 | LOTTERY & GAMBLING |
| 07/18/2008 | LOTTERY & GAMBLING |
| 06/11/2008 | LOTTERY & GAMBLING |
| 05/12/2008 | LOTTERY & GAMBLING |
| 04/03/2008 | LOTTERY & GAMBLING |
| 03/11/2008 | LOTTERY & GAMBLING |
| 02/08/2008 | LOTTERY & GAMBLING |
| 01/02/2008 | LOTTERY & GAMBLING |
| LOTTERY & GAMBLING | |
| 11/13/2007 | LOTTERY & GAMBLING |
| 10/05/2007 | LOTTERY & GAMBLING |
| 09/12/2007 | LOTTERY & GAMBLING |
| 08/01/2007 | LOTTERY & GAMBLING |
| 07/10/2007 | LOTTERY & GAMBLING |
| 06/14/2007 | LOTTERY & GAMBLING |
| 05/18/2007 | LOTTERY & GAMBLING |
COMMITTEE FOR ARKANSAS'S FUTURE
|
FILING DATE |
ISSUE |
| 07/12/2010 | GOVERNMENTAL BONDS & INTEREST RATE LIMITS |
| 06/10/2010 | GOVERNMENTAL BONDS & INTEREST RATE LIMITS |
| 05/07/2010 | GOVERNMENTAL BONDS & INTEREST RATE LIMITS |
| 04/06/2010 | GOVERNMENTAL BONDS & INTEREST RATE LIMITS |
| 03/03/2010 | GOVERNMENTAL BONDS & INTEREST RATE LIMITS |
| 02/03/2010 | GOVERNMENTAL BONDS & INTEREST RATE LIMITS |
| 01/07/2010 | GOVERNMENTAL BONDS & INTEREST RATE LIMITS |
| 12/04/2009 | GOVERNMENTAL BONDS & INTEREST RATE LIMITS |
| 11/06/2009 | GOVERNMENTAL BONDS & INTEREST RATE LIMITS |
| 10/07/2009 | GOVERNMENTAL BONDS & INTEREST RATE LIMITS |
| 09/07/2009 | GOVERNMENTAL BONDS & INTEREST RATE LIMITS |
| 08/07/2009 | GOVERNMENTAL BONDS & INTEREST RATE LIMITS |
| 07/07/2009 | GOVERNMENTAL BONDS & INTEREST RATE LIMITS |
| 06/11/2009 | GOVERNMENTAL BONDS & INTEREST RATE LIMITS |
Sheriffs for Four-Year Terms Committee
|
FILING DATE |
ISSUE |
| 07/09/2010 | TERM LIMITS |
| 06/07/2010 | TERM LIMITS |
| 05/07/2010 | TERM LIMITS |
| 04/07/2010 | TERM LIMITS |
| 03/05/2010 | TERM LIMITS |
| 02/04/2010 | TERM LIMITS |
| 12/03/2009 | TERM LIMITS |
| 11/05/2009 | TERM LIMITS |
| 10/05/2009 | TERM LIMITS |
| 09/11/2009 | TERM LIMITS |
| 08/10/2009 | TERM LIMITS |
| 07/07/2009 | TERM LIMITS |
| 06/02/2009 | TERM LIMITS |
| 05/04/2009 | TERM LIMITS |
| 03/05/2009 | TERM LIMITS |
| 02/09/2009 | TERM LIMITS |
| 01/08/2009 | TERM LIMITS |
| 12/02/2008 | TERM LIMITS |
| 11/04/2008 | TERM LIMITS |
| 10/01/2008 | TERM LIMITS |
| 09/03/2008 | TERM LIMITS |
| 08/06/2008 | TERM LIMITS |
| 07/10/2008 | TERM LIMITS |
| 06/04/2008 | TERM LIMITS |
| 02/08/2008 | TERM LIMITS |
ARKANSAS PROGRESSIVE GROUP
|
FILING DATE |
ISSUE |
| DISSOLUTION | FLAT TAX |
| 06/10/2010 | FLAT TAX |
| 05/17/2010 | FLAT TAX |
| 05/18/2010 | FLAT TAX |
| 04/13/2010 | FLAT TAX |
| 03/09/2010 | FLAT TAX |
| 02/10/2010 | FLAT TAX |
| FLAT TAX | |
| 12/10/2009 | FLAT TAX |
| 10/07/2009 | FLAT TAX |
ARKANSAS HOTELS & ENTERTAINMENT
| FILING DATE | ISSUE |
| 02/10/2010 | CASINOS |
ARKANSAS TO PROTECT POLICE, LIBRARIES, EDUCATION AND SERVICES
|
FILING DATE |
ISSUE |
| 07/12/2010 | FLAT TAX |
| 06/10/2010 | FLAT TAX |
| 06/10/2010 | FLAT TAX |
| 05/07/2010 | FLAT TAX |
| 05/07/2010 | FLAT TAX |
| 04/29/2010 | FLAT TAX |
| 04/06/2010 | FLAT TAX |
| 04/01/2010 | FLAT TAX |
Citizens for the Future of Boone County
Boone County
| FILING DATE | ISSUE |
| 07/12/2010 | SALE OF ALCOHOL |
| 06/15/2010 | SALE OF ALCOHOL |
| 05/05/2010 | SALE OF ALCOHOL |
| 04/19/2010 | SALE OF ALCOHOL |
| 03/23/2010 | SALE OF ALCOHOL |
| 02/09/2010 | SALE OF ALCOHOL |
| 02/02/2010 | SALE OF ALCOHOL |
Citizens for Responsive Government
Boone County
| FILING DATE | ISSUE |
| 06/30/2010 | SALE OF ALCOHOL |
| 05/28/2010 | SALE OF ALCOHOL |
| 05/11/2010 | SALE OF ALCOHOL |
| 04/03/2010 | SALE OF ALCOHOL |
| 03/18/2010 | SALE OF ALCOHOL |
A Vote For Growth
Clark County
| FILING DATE | ISSUE |
| 07/08/2010 | SALE OF ALCOHOL |
| 07/08/2010 | SALE OF ALCOHOL |
| 07/08/2010 | SALE OF ALCOHOL |
| 06/02/2010 | SALE OF ALCOHOL |
| 05/11/2010 | SALE OF ALCOHOL |
| 04/13/2010 | SALE OF ALCOHOL |
| 03/12/2010 | SALE OF ALCOHOL |
| 02/12/2010 | SALE OF ALCOHOL |
| 01/14/2010 | SALE OF ALCOHOL |
| 12/03/2009 | SALE OF ALCOHOL |
| 11/10/2009 | SALE OF ALCOHOL |
| 10/13/2009 | SALE OF ALCOHOL |
| 09/09/2009 | SALE OF ALCOHOL |
| 08/12/2009 | SALE OF ALCOHOL |
| 07/15/2009 | SALE OF ALCOHOL |
| 06/15/2009 | SALE OF ALCOHOL |
| 05/14/2009 | SALE OF ALCOHOL |
| 04/09/2009 | SALE OF ALCOHOL |
| 03/18/2009 | SALE OF ALCOHOL |
| 12/02/2008 | SALE OF ALCOHOL |
| 11/17/2008 | SALE OF ALCOHOL |
Coalition For the Future of Sharp County Sharp County
| FILING DATE | ISSUE |
| 07/13/2010 | SALE OF ALCOHOL |
| 06/05/2010 | SALE OF ALCOHOL |
| 05/12/2010 | SALE OF ALCOHOL |
| 04/09/2010 | SALE OF ALCOHOL |
| 03/11/2010 | SALE OF ALCOHOL |
| 02/10/2010 | SALE OF ALCOHOL |
| 02/03/2010 | SALE OF ALCOHOL |
| 01/04/2010 | SALE OF ALCOHOL |
| 12/04/2009 | SALE OF ALCOHOL |
| 11/13/2009 | SALE OF ALCOHOL |
| 10/14/2009 | SALE OF ALCOHOL |
| 09/14/2009 | SALE OF ALCOHOL |
| 08/13/2009 | SALE OF ALCOHOL |
| 07/08/2009 | SALE OF ALCOHOL |
| 06/08/2009 | SALE OF ALCOHOL |
| 05/05/2009 | SALE OF ALCOHOL |
| 04/07/2009 | SALE OF ALCOHOL |
Save Energy Reap TAxes Sharp County
| FILING DATE | ISSUE |
| 07/12/2010 | SALE OF ALCOHOL |
| 06/07/2010 | SALE OF ALCOHOL |
| 05/06/2010 | SALE OF ALCOHOL |
| 04/05/2010 | SALE OF ALCOHOL |
| 03/08/2010 | SALE OF ALCOHOL |
| 02/09/2010 | SALE OF ALCOHOL |
| 01/12/2010 | SALE OF ALCOHOL |
| 12/10/2009 | SALE OF ALCOHOL |
| 11/10/2009 | SALE OF ALCOHOL |
| 10/14/2009 | SALE OF ALCOHOL |
| 12/04/2008 | SALE OF ALCOHOL |
| 10/28/2008 | SALE OF ALCOHOL |
| 10/08/2008 | SALE OF ALCOHOL |
| 09/08/2008 | SALE OF ALCOHOL |
| 08/08/2008 | SALE OF ALCOHOL |
| 08/07/2008 | SALE OF ALCOHOL |
| 07/08/2008 | SALE OF ALCOHOL |
| 06/13/2008 | SALE OF ALCOHOL |
| 06/11/2008 | SALE OF ALCOHOL |
| 05/12/2008 | SALE OF ALCOHOL |
| 04/08/2008 | SALE OF ALCOHOL |
| 03/07/2008 | SALE OF ALCOHOL |
| 02/06/2008 | SALE OF ALCOHOL |
| 01/04/2008 | SALE OF ALCOHOL |
| 12/04/2007 | SALE OF ALCOHOL |
| 11/04/2007 | SALE OF ALCOHOL |
| 10/04/2007 | SALE OF ALCOHOL |
| 09/04/2007 | SALE OF ALCOHOL |
| 08/04/2007 | SALE OF ALCOHOL |
| 07/04/2007 | SALE OF ALCOHOL |
Committee for Continued Progress harrison
| FILING DATE | ISSUE |
| DISSOLUTION | SALES TAX |
| 04/09/2010 | SALES TAX |
| 03/03/2010 | SALES TAX |
| 02/12/2010 | SALES TAX |
| 01/08/2010 | SALES TAX |
| 12/09/2009 | SALES TAX |
| 11/20/2009 | SALES TAX |
| 10/19/2009 | SALES TAX |
Searcy Friends of the Voters Searcy
| FILING DATE | ISSUE |
| DISSOLUTION | A&P TAX |
| 05/13/2010 | A&P TAX |
| 04/06/2010 | A&P TAX |
| 03/04/2010 | A&P TAX |
| 02/16/2010 | A&P TAX |
| 01/06/2010 | A&P TAX |
| 12/10/2009 | A&P TAX |
| 11/13/2009 | A&P TAX |
| 10/08/2009 | A&P TAX |
| 09/11/2009 | A&P TAX |
| 08/14/2009 | A&P TAX |
| 07/07/2009 | A&P TAX |
PROMOTING SEARCY Searcy
| FILING DATE | ISSUE |
| 05/13/2010 | A&P TAX |
| 05/13/2010 | A&P TAX |
| 04/07/2010 | A&P TAX |
| 04/05/2010 | A&P TAX |
| 03/15/2010 | A&P TAX |
| 03/09/2010 | A&P TAX |
| 01/19/2010 | A&P TAX |
BENTONVILLE KIDS COME FIRST BENTONVILLE
|
FILING DATE |
ISSUE |
| 05/13/2010 | SCHOOL MILLAGE |
| 04/06/2010 | SCHOOL MILLAGE |
| 04/05/2010 | SCHOOL MILLAGE |
| 03/12/2010 | SCHOOL MILLAGE |
|
SCHOOL MILLAGE |
CITIZENS FOR A DRY MARION COUNTY MARION COUNTY
| FILING DATE | ISSUE |
| 03/24/2010 | ALCOHOL |
| 03/24/2010 | ALCOHOL |
CITIZENS FOR THE CENTRAL ARKANSAS FAIRPLEX SALINE COUNTY
| FILING DATE | ISSUE |
| 04/14/2010 | FAIRPLEX |
| FILING DATE | ISSUE |
| 07/09/2010 | SCHOOL MILLAGE |
| 06/18/2010 | SCHOOL MILLAGE |
COMMITTEE for PUBLIC SAFETY TAX
| FILING DATE | ISSUE |
|
SALES TAX |
MOVING BATESVILLE FORWARD RECREATIONAL FACILITIES TASK FORCE
| FILING DATE | ISSUE |
| 07/14/2010 | SALES TAX |